Advanced 30A solar charge controller with LCD display and powerful 2.4A dual USB output, for use with solar panels up to 480W (12V batteries) / 960W (24V batteries)
Product Code | VS3024AU |
PWM/MPPT | PWM |
Efficiency | |
Load Current | 30A |
Solar Input Voltage 12V | |
Solar Input Voltage 24V | 50V |
Estimated Solar Wattage 12V | 480W |
Estimated Solar Wattage 24V | 960W |
Estimated Solar Wattage 36V | 0 |
Estimated Solar Wattage 48V | 0 |
Charging Current | 30A |
Current Limiting Function | |
Rated Voltage | 24V |
Self Consumption 12V | ≤9.2mA |
Self Consumption 24V | ≤11.7mA |
Self Consumption 36V | 0 |
Self Consumption 48V | 0 |
Self Comsumption Night | |
Weight | 550g |
Size | 180 x 101 x 60 mm |
Temp Sensor Auto Compensation | -3mV/C/2V (25C) |
Over Load Protection | |
Minimum Working Temp | -25c |
Maximum Working Temp | 55c |
USB | 2 |
Comms Port | 0 |
Solar Terminal | 1 |
Battery Terminal | 1 |
Load Terminal | 1 |
Grounding | |
Temp Sensor Port | 1 |
Terminal Wire | 16mm2 |
LED | N |
LCD Screen | Y |
Colour | W |
Waterproof IP67 | N |
Warranty | 1 |
Brand |