Powerful 10A 12V/24V solar charge controller / regulator for use with solar panels up to 160W (12V batteries) / 320W (24V batteries)
Product Code | PU1024B |
PWM/MPPT | PWM |
Efficiency | |
Load Current | 10A |
Solar Input Voltage 12V | |
Solar Input Voltage 24V | 50V |
Estimated Solar Wattage 12V | 160W |
Estimated Solar Wattage 24V | 320W |
Estimated Solar Wattage 36V | 0 |
Estimated Solar Wattage 48V | 0 |
Charging Current | |
Current Limiting Function | |
Rated Voltage | 24V |
Self Consumption 12V | ≤8.4mA |
Self Consumption 24V | ≤7.8mA |
Self Consumption 36V | 0 |
Self Consumption 48V | 0 |
Self Comsumption Night | |
Weight | 130g |
Size | 138 x 69 x 37 mm |
Temp Sensor Auto Compensation | -3mV/°C/2V |
Over Load Protection | ≥1.05 |
Minimum Working Temp | -35c |
Maximum Working Temp | 55c |
USB | 0 |
Comms Port | 1 |
Solar Terminal | 1 |
Battery Terminal | 1 |
Load Terminal | 1 |
Grounding | |
Temp Sensor Port | 0 |
Terminal Wire | 4mm2 |
LED | Y |
LCD Screen | N |
Colour | W |
Waterproof IP67 | N |
Warranty | 1 |
Brand |