10A dual battery solar charge controller / regulator for independent charging of two 12V or 24V batteries (can be used with one battery too) for solar panels up to 160W (12V) / 320W (24V)
Product Code | DB1024 |
PWM/MPPT | PWM |
Efficiency | |
Load Current | 10A |
Solar Input Voltage 12V | 30V |
Solar Input Voltage 24V | 55V |
Estimated Solar Wattage 12V | 160W |
Estimated Solar Wattage 24V | 320W |
Estimated Solar Wattage 36V | 0 |
Estimated Solar Wattage 48V | 0 |
Charging Current | |
Current Limiting Function | |
Rated Voltage | 24V |
Self Consumption 12V | |
Self Consumption 24V | |
Self Consumption 36V | |
Self Consumption 48V | |
Self Comsumption Night | 4mA |
Weight | 185g |
Size | 155 x 76 x 40 mm |
Temp Sensor Auto Compensation | -30mV/C/12V |
Over Load Protection | Y |
Minimum Working Temp | -35c |
Maximum Working Temp | 55c |
USB | 0 |
Comms Port | 1 |
Solar Terminal | 1 |
Battery Terminal | 2 |
Load Terminal | 0 |
Grounding | |
Temp Sensor Port | 1 |
Terminal Wire | 4mm2 |
LED | Y |
LCD Screen | Y |
Colour | B |
Waterproof IP67 | N |
Warranty | 1 |
Brand |